Welcome to GeoWebCache version 1.19.1, build 1.19.x/f0174d23ca56ffdfe02dcc212defa281a51adea3
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Wed, 08 Apr 2026 10:09:52 GMT (15 days) |
| Total number of requests: | 5997 (0/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 20167762 (124.1 bps) |
| Cache hit ratio: | No data |
| Blank/KML/HTML: | 100.0% of requests |
| Peak request rate: | 23.3 /s (Sun, 12 Apr 2026 20:24:03 GMT) |
| Peak bandwidth: | 610.0 kbps (Sun, 12 Apr 2026 20:24:03 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 1 | 0.3 /s | 3235 | 8.6 kbps | |
| 15 seconds | 1 | 0.1 /s | 3235 | 1.7 kbps | |
| 60 seconds | 1 | 0.0 /s | 3235 | 431.3 bps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | /tmp/geowebcache/geowebcache.xml |
|---|
| Local Storage: | /tmp/geowebcache |
|---|
| Blob Stores |
|---|
| defaultCache: | /tmp/defaultCache |
|---|